Blue Square BET Premier
| P | Team | | Pld | GD | Pts |
| 1 | Fleetwood Town | | 30 | 34 | 69 |
| 2 | Wrexham | | 30 | 36 | 68 |
| 3 | Luton Town | | 31 | 32 | 59 |
| 4 | York City | | 31 | 29 | 54 |
| 5 | Kidderminster | | 31 | 14 | 53 |
| 6 | Southport | | 31 | -5 | 52 |
| 7 | Grimsby Town | | 31 | 18 | 51 |
| 8 | Gateshead | | 31 | 5 | 51 |
| 9 | Mansfield Town | | 30 | 13 | 49 |
| 10 | Cambridge | | 30 | 13 | 49 |
| 11 | Barrow | | 31 | 1 | 45 |
| 12 | Forest Green | | 31 | 11 | 42 |
| 13 | Braintree Town | | 31 | -4 | 42 |
| 14 | Darlington | | 31 | -7 | 38 |
| 15 | Ebbsfleet | | 31 | -3 | 37 |
| 16 | Tamworth | | 28 | -9 | 34 |
| 17 | Lincoln City | | 31 | -14 | 30 |
| 18 | AFC Telford | | 31 | -16 | 28 |
| 19 | Stockport | | 32 | -18 | 28 |
| 20 | Kettering Town | | 31 | -36 | 28 |
| 21 | Newport County | | 28 | -8 | 26 |
| 22 | Alfreton Town | | 31 | -29 | 25 |
| 23 | Hayes&Yeading | | 31 | -24 | 24 |
| 24 | Bath City | | 30 | -33 | 18 |
© 2012
