| Name: | Stephen Hughes |
| Nationality: | Scottish |
| Date of Birth: | 14/11/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 9st 6lbs (59.93kg) |
| Previous | |
| Clubs: | Norwich City, Leicester City, Rangers, Motherwell, MK Dons (loan) |
| Position: | Midfielder |

Sponsored by:
Hughes started his career with Scottish Premier League club Rangers at the age of 16. He went on to make 90 appearances for the Ibrox club and scored seven goals in the process. Hughes then joined Leicester City in January 2005 for £100,000. In summer 2007, Hughes was placed on the transfer list by then Leicester manager Martin Allen, with Hearts and Motherwell reportedly offering £50,000 for the player.After delays in a transfer to Hearts, Hughes joined Motherwell for an undisclosed fee.
Hughes joined Norwich City as a free agent in August 2009. Hughes left Norwich on a loan spell at MK Dons to gain fitness after an operation. He left Norwich by mutual consent in August 2011. After leaving Norwich, Hughes became a free agent, but failed to find a club in the first few months before re-joining Motherwell for six months. Then, after a short trial, Hughes signed for Aberdeen on 27 January 2012.Hughes has one cap for Scotland after he was called up to the Scotland squad to play Japan in October 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Motherwell | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2010 - 11 | League | 2 (4) | 0 |
| Norwich City | 2010 - 11 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2009 - 10 | League | 12 (17) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Motherwell | 2008 - 09 | League | 35 (0) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 29 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2006 - 07 | League | 34 (7) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2005 - 06 | League | 28 (6) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2004 - 05 | League | 13 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Rangers | 2004 - 05 | League | 6 (5) | 2 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Rangers | 2003 - 04 | League | 17 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Rangers | 2002 - 03 | League | 6 (6) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rangers | 2001 - 02 | League | 12 (5) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 3 (2) | 0 | ||
| Rangers | 2000 - 01 | League | 0 (1) | 0 |
| Rangers | 1999 - 00 | League | 0 (1) | 0 |

News and Features





