| Name: | Rory Fallon |
| Nationality: | New Zealander |
| Date of Birth: | 20/03/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Swindon Town, Yeovil Town (loan), Swansea City, Barnsley, Plymouth, Shrewsbury (loan), Yeovil Town |
| Position: | Striker |

Sponsored by:

Born in Gisborne, Fallon started his career at Barnsley, moving up through their trainee programme. Rory went on to play for Swindon Town, Yeovil Town (loan) and eventually Swansea City. At Swansea Rory enjoyed his best football scoring 13 goals in all competitions from 48 appearances. Plymouth Argyle paid £300,000 for Rory. Rory later enjoyed a loan to Ipswich Town before he returned to Plymouth. On 14 September 2011, after a month at Yeovil he signed a two year deal with Aberdeen.
Rory chose to represent England at junior level. He played international football for England at U16, U17, U18, U19 and U20 levels but began representing New Zealand at full international level, his father being manager of the national side for the 1982 World Cup. Fallon scored the only goal in the second leg of New Zealand's World Cup qualifier against Bahrain, to send New Zealand to the FIFA World Cup in South Africa, their first appearance at the finals in 28 years. Rory played in all three of New Zealand's finals games in which New Zealand were undefeated. Rory Fallon is a Christian who is involved with the charity faith and football.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (4) | 2 | 3 | 1 |
| FA Cup | 4 (1) | 4 | 0 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Yeovil | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (5) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2010 - 11 | League | 4 (2) | 1 |
| Plymouth | 2010 - 11 | League | 25 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2009 - 10 | League | 25 (8) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 26 (18) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2007 - 08 | League | 13 (16) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Plymouth | 2006 - 07 | League | 5 (10) | 1 |
| Swansea City | 2006 - 07 | League | 22 (2) | 8 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 15 (5) | 5 |
| Swindon Town | 2005 - 06 | League | 25 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 2 (4) | 1 |
| Swindon Town | 2004 - 05 | League | 12 (19) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 6 (15) | 7 |
| Barnsley | 2003 - 04 | League | 12 (4) | 4 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 18 (8) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2001 - 02 | League | 8 (3) | 0 |
| Barnsley | 2001 - 02 | League | 2 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 1 (0) | 0 |

News and Features




